Starting Grid Analysis
Jake DENNIS (Andretti Formula E) will start from Pole Position for the São Paulo E-Prix.
Penalties Applied
- CAR 1 – DROP OF 3 GRID POSITIONS DUE TO STEWARDS DECISION NR. 51 – R16 LONDON E-PRIX 2025
- CAR 94 – DROP OF 3 GRID POSITIONS DUE TO STEWARDS DECISION NR. 6
Provisional Starting Grid
| Pos | No | Driver | Team |
|---|---|---|---|
| 1 | 27 | Jake DENNIS | Andretti Formula E |
| 2 | 33 | Dan TICKTUM | Cupra Kiro |
| 3 | 48 | Edoardo MORTARA | MAHINDRA RACING |
| 4 | 94 | Pascal WEHRLEIN | Porsche Formula E Team |
| 5 | 21 | Nyck DE VRIES | MAHINDRA RACING |
| 6 | 13 | António Félix DA COSTA | Jaguar TCS Racing |
| 7 | 23 | Norman NATO | Nissan Formula E Team |
| 8 | 25 | Jean-Éric VERGNE | Citroën Racing |
| 9 | 9 | Mitch EVANS | Jaguar TCS Racing |
| 10 | 16 | Sébastien BUEMI | Envision Racing |
| 11 | 51 | Nico MÜLLER | Porsche Formula E Team |
| 12 | 77 | Taylor BARNARD | DS PENSKE |
| 13 | 1 | Oliver ROWLAND | Nissan Formula E Team |
| 14 | 3 | Josep Maria MARTÍ | Cupra Kiro |
| 15 | 37 | Nick CASSIDY | Citroën Racing |
| 16 | 7 | Maximilian GÜNTHER | DS PENSKE |
| 17 | 28 | Felipe DRUGOVICH | Andretti Formula E |
| 18 | 14 | Joel ERIKSSON | Envision Racing |
| 19 | 11 | Lucas DI GRASSI | LOLA YAMAHA ABT FORMULA E TEAM |
| 20 | 22 | Zane MALONEY | LOLA YAMAHA ABT FORMULA E TEAM |
Data Source: All data, results, and documents are sourced directly from the FIA Formula E Official Notice Board.
Images: Official photography courtesy of FIA Formula E.