Official Drivers Championship Standings for Season 12.
| Pos | Driver | Team | RD1 | RD2 | RD3 | RD4 | RD5 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | PASCAL WEHRLEIN | TAG Heuer Porsche Formula E Team | 3 + 12 | 8 | 15 | 1 + 25 | 4 | 68 |
| 2 | EDOARDO MORTARA | Mahindra Racing | NC | 18 | 8 | 3 + 18 | 3 + 12 | 62 |
| 3 | OLIVER ROWLAND | Nissan Formula E Team | 1 + 18 | 15 | 15 | – | – | 49 |
| 4 | NICK CASSIDY | Citroën Racing | 15 | 25 | 8 | – | – | 48 |
| 5 | MITCH EVANS | Jaguar TCS Racing | NC | 1 + 25 | 15 | 6 | – | 47 |
| 6 | NICO MÜLLER | Andretti Formula E | 10 | 2 | 3 + 18 | 12 | – | 45 |
| 7 | ANTÓNIO FÉLIX DA COSTA | Jaguar TCS Racing | NC | 4 | 10 | 25 | – | 39 |
| 8 | JAKE DENNIS | TAG Heuer Porsche Formula E Team | 25 | 1 + 10 | 1 | 2 | – | 39 |
| 9 | SÉBASTIEN BUEMI | Envision Racing | 4 | 3 | 6 | 6 | 18 | 37 |
| 10 | JOEL ERIKSSON | Envision Racing | 6 | 12 | – | – | – | 18 |
| 11 | JOSEP MARIA MARTÍ | CUPRA KIRO | NC | 6 | 2 | 1 + 8 | – | 17 |
| 12 | TAYLOR BARNARD | NEOM McLaren Formula E Team | 12 | 1 | 1 | – | – | 14 |
| 13 | NYCK DE VRIES | Mahindra Racing | 2 | NC | 10 | NS | – | 12 |
| 14 | DAN TICKTUM | CUPRA KIRO | NC | NC | 10 | – | – | 10 |
| 15 | JEAN-ÉRIC VERGNE | Citroën Racing | NC | 4 | 4 | 2 | – | 10 |
| 16 | MAXIMILIAN GÜNTHER | DS PENSKE | 8 | – | – | – | – | 8 |
| 17 | ZANE MALONEY | Lola Yamaha Abt | 1 | – | – | – | – | 1 |
| 18 | NORMAN NATO | Nissan Formula E Team | NC | 1 | – | – | – | 1 |
| 19 | FELIPE DRUGOVICH | Maserati MSG Racing | – | – | – | – | – | 0 |
| 20 | LUCAS DI GRASSI | Lola Yamaha Abt | NC | – | – | – | – | 0 |
Last Updated: 2026-02-17